Village Santej, Ahmedabad, Gujarat
GST No. 24AAQFM6972M1ZG
Call 08048601594
The quantity of products produced per day and per month is provided in the following table:
Product Name | Per Day (Kg) | Per Month (Tons) |
Oral Care | ||
White Toothpaste | 20000 | 520 |
Gel Toothpaste | 14000 | 364 |
Skin Care | ||
Shaving Cream | 6000 | 156 |
Skin Lightening Cream | 7500 | 195 |
Fairness Cream | 7500 | 195 |
SPF Cream | 7500 | 195 |
Face Wash | 9000 | 234 |
Complexion Mask | 3000 | 78 |
Moisturising Cream | 7500 | 195 |
Body Lotion | 7500 | 195 |
Hand Wash | 7500 | 195 |
Hair Care | ||
Shampoo (Cold Process) | 7500 | 195 |
Shampoo (Hot Process) | 7500 | 195 |
Hair Styling Gel | 7500 | 195 |
Hair Relaxer | 6000 | 56 |
Product Name | Per Day (Pieces) | Per Month (Pieces) |
Lami Tube | ||
White Toothpaste | 96000 | 2400000 |
Gel Toothpaste | 96000 | 2400000 |
Fairness Cream | 96000 | 2400000 |
Shaving Cream | 96000 | 2400000 |
Skin Lightening Cream | 96000 | 2400000 |
Seamless Tube | ||
SPF Cream | 62000 | 1550000 |
Face Wash | 62000 | 1550000 |
Complexion Mask | 62000 | 1550000 |
Hair Styling Gel | 62000 | 1550000 |
Bottles & Jars | ||
Body Lotion | 36000 | 900000 |
Moisturising Cream | 36000 | 900000 |
Shampoo (Cold Process) | 36000 | 900000 |
Shampoo (Hot Process) | 36000 | 900000 |
Hand Wash | 36000 | 900000 |
Hair Relaxer | 36000 | 900000 |
4.1/5
Rated by 19 Users