Village Santej, Ahmedabad, Gujarat
GST No. 24AAQFM6972M1ZG
Call 08048601594
Minimum Order Quantity: 25000 Piece
Packaging Size | 150 g |
Usage/Application | For daily teeth cleansing & long lasting fresh breath |
Form | Paste |
Shelf Life | 24 months |
Herbal | No |
Mode of service | Private Label Manufacturing |
Usage | Personal |
Features | Contains Dead Sea Salt |
Packing Type | Lami Tube |
Certification | FDCA,Gujarat; ISO 90012015 |
Vegetarian | Yes |
Customization | Available |
Flavour | Mint |
Form Factor | Yes |
Type | Foaming Fluoridated Toothpaste |
Additional Information:
View Complete details
Minimum Order Quantity: 25000 Piece
Packaging Size | 80 g (Can be customised as per your need) |
Form | Gel Toothpaste |
Shelf Life | 24 months |
Ingredient | Non-Herbal |
Features | Blue Gel Toothpaste with Cool & Fresh Flavour |
Packing Type | Lami Tube |
Color | Blue (Can be customised as per your need) |
Vegetarian | Yes |
Certification | FDCA,Gujarat; ISO 90012015 |
Usage/Application | Daily Teeth Cleansing & Long Lasting Freshness |
Flavour | Cool Minty Flavour |
Ideal For | Daily Teeth Cleansing,Daily Teeth Cleansing & Long Lasting Fresh Breath |
Type | Foaming Fluoridated Toothpaste |
Important Note :
This Product is manufactured under Third Party Manufacturing Basis. We DO NOT consider distributor/franchise/retail inquiry for this product.
Additional Information:
View Complete details
Minimum Order Quantity: 25000 Piece
Packaging Size | 20 g,50 g,100 g,200 g |
Form | Paste |
Shelf Life | 24 months |
Herbal | No |
Ingredient | Non-Herbal |
Features | Foaming Fluoridated Toothpaste |
Packing Type | Lami Tube |
Color | White (Can be customise as per your need) |
Type Of Packing | Can be customised as per your need. |
Vegetarian | Yes |
Certification | FDCA,Gujarat; ISO 90012015 |
Usage/Application | Daily Teeth Cleansing |
Flavour | Mint |
Important Note :
This Product is manufactured under Third Party Manufacturing Basis. We DO NOT consider distributor/franchise/retail inquiry for this product.
Additional Information:
View Complete details
4.1/5
Rated by 19 Users